# Size of Some Parameters:
51	10	700	25	1	6	30	14	3	

# Data Matrix:
1.0 1.0 0.0 0.0 40.0 50.0 0.0 0.0 0.0 3390.0 
2.0 1.0 0.0 38.0 0.0 40.0 90.0 0.0 0.0 3390.0 
2.0 2.0 0.0 14.0 22.0 85.0 90.0 0.0 0.0 3390.0 
2.0 3.0 0.0 4.0 60.0 66.0 90.0 0.0 0.0 3390.0 
2.0 4.0 0.0 13.0 22.0 75.0 90.0 0.0 0.0 3390.0 
2.0 5.0 0.0 42.0 33.0 32.0 90.0 0.0 0.0 3390.0 
2.0 6.0 0.0 19.0 15.0 80.0 90.0 0.0 0.0 3390.0 
3.0 1.0 1.0 3.0 62.0 69.0 90.0 10.0 0.0 3270.0 
3.0 2.0 1.0 5.0 42.0 65.0 90.0 10.0 0.0 3284.0 
3.0 3.0 1.0 6.0 16.0 42.0 90.0 20.0 497.0 657.0 
3.0 4.0 1.0 7.0 58.0 70.0 90.0 20.0 0.0 3273.0 
3.0 5.0 1.0 8.0 34.0 60.0 90.0 20.0 2887.0 3047.0 
3.0 6.0 1.0 9.0 28.0 70.0 90.0 10.0 2601.0 2761.0 
3.0 7.0 1.0 10.0 35.0 66.0 90.0 10.0 2791.0 2951.0 
3.0 8.0 1.0 16.0 20.0 85.0 90.0 40.0 1934.0 2094.0 
3.0 9.0 1.0 17.0 18.0 75.0 90.0 20.0 2311.0 2471.0 
3.0 10.0 1.0 18.0 15.0 75.0 90.0 20.0 1742.0 1902.0 
3.0 11.0 1.0 20.0 30.0 50.0 90.0 10.0 10.0 170.0 
3.0 12.0 1.0 22.0 28.0 52.0 90.0 20.0 22.0 182.0 
3.0 13.0 1.0 24.0 25.0 50.0 90.0 10.0 116.0 276.0 
3.0 14.0 1.0 25.0 22.0 66.0 90.0 40.0 2504.0 2664.0 
3.0 15.0 1.0 26.0 8.0 62.0 90.0 10.0 0.0 3265.0 
3.0 16.0 1.0 27.0 23.0 52.0 90.0 10.0 209.0 369.0 
3.0 17.0 1.0 28.0 4.0 55.0 90.0 20.0 1447.0 1607.0 
3.0 18.0 1.0 29.0 20.0 50.0 90.0 10.0 398.0 558.0 
3.0 19.0 1.0 30.0 20.0 55.0 90.0 10.0 303.0 463.0 
3.0 20.0 1.0 31.0 10.0 35.0 90.0 20.0 0.0 3266.0 
3.0 21.0 1.0 32.0 10.0 40.0 90.0 30.0 593.0 753.0 
3.0 22.0 1.0 33.0 8.0 40.0 90.0 40.0 685.0 845.0 
3.0 23.0 1.0 34.0 8.0 45.0 90.0 20.0 0.0 3267.0 
3.0 24.0 1.0 35.0 5.0 35.0 90.0 10.0 876.0 1036.0 
3.0 25.0 1.0 36.0 5.0 45.0 90.0 10.0 1253.0 1413.0 
3.0 26.0 1.0 39.0 0.0 45.0 90.0 20.0 1158.0 1318.0 
3.0 27.0 1.0 40.0 36.0 18.0 90.0 10.0 1819.0 1979.0 
3.0 28.0 1.0 43.0 33.0 35.0 90.0 10.0 2573.0 2733.0 
3.0 29.0 1.0 45.0 30.0 30.0 90.0 10.0 2105.0 2265.0 
3.0 30.0 1.0 46.0 34.0 25.0 90.0 30.0 2009.0 2169.0 
3.0 31.0 2.0 1.0 52.0 75.0 90.0 3.0 0.0 3272.0 
3.0 32.0 2.0 2.0 45.0 70.0 90.0 6.0 0.0 3279.0 
3.0 33.0 2.0 11.0 35.0 69.0 90.0 2.0 2698.0 2858.0 
3.0 34.0 2.0 12.0 25.0 85.0 90.0 10.0 0.0 3261.0 
3.0 35.0 2.0 15.0 20.0 80.0 90.0 10.0 2216.0 2376.0 
3.0 36.0 2.0 21.0 30.0 56.0 90.0 10.0 0.0 3288.0 
3.0 37.0 2.0 23.0 14.0 66.0 90.0 6.0 1643.0 1803.0 
3.0 38.0 2.0 37.0 2.0 40.0 90.0 6.0 0.0 3260.0 
3.0 39.0 2.0 41.0 35.0 32.0 90.0 6.0 2758.0 2918.0 
3.0 40.0 2.0 44.0 32.0 20.0 90.0 6.0 1913.0 2073.0 
3.0 41.0 2.0 47.0 30.0 35.0 90.0 5.0 2480.0 2640.0 
3.0 42.0 2.0 48.0 36.0 40.0 90.0 5.0 0.0 3289.0 
3.0 43.0 2.0 49.0 48.0 20.0 90.0 1.0 967.0 1127.0 
3.0 44.0 2.0 50.0 26.0 32.0 90.0 5.0 0.0 3277.0 

# avp Matrix:
0 0 1 
0 1 1 
1 1 1 
1 0 0 
1 0 0 
0 0 1 

# bcp Matrix:
0 0 1 
1 1 0 
0 1 0 
1 0 0 
0 1 1 
1 0 0 
0 1 0 
1 1 0 
0 1 0 
0 1 0 
1 0 0 
1 0 0 
1 1 0 
1 0 0 

# qcp Matrix:
0 0 1 
4 1 0 
0 2 0 
2 0 0 
0 4 2 
2 0 0 
0 1 0 
2 1 0 
0 1 0 
0 1 0 
1 0 0 
1 0 0 
1 1 0 
1 0 0 

# wp Matrix:
5 4 7 
